diatomite

SPECIFICATION
| PHYSICAL PROPERTIES | CHEMICAL PROPERTIES | ||
| Specification Grade | QH-700# - Food Grade | SiO2 | ≥90.7% |
| Appearance | White Powder | Al2O3 | ≤3% |
| Description | Flux Calcined Filter Aid | Fe2O3 | ≤1.5% |
| Specific Gravity | 2.3 g/cm³ | CaO | ≤0.6% |
| Moisture | ≤0.5% | MgO | ≤0.5% |
| Loss On Ignition | ≤3% | Others | ≤0.8% |
| PH | 8-10 | Pb, mg/kg | <0.3 |
| Bulk Density | <0.45g/cm³ | Water Diffluence | <25mg/l |
| Permeability (Darcy) | 5.5-7.0 | Arsenite | <2 ppm |
| Median Particle Size | 80-120MESH | Heavy Metal | <0.005% |
| Application Range | Sugar, Syrups, Honey, Edible Oil, corn syrup, pressed juices, Sulphur, Water Treatment, Swimming Pool Water Treatment, Other general use. | ||
The mentioned data of analysis just for reference, the actual result depends on physical Sample.
As natural mineral, the mentioned product is food grade with non-toxic, harmless, non-smell, it is safety in process and transportation via sea, airline and land-transportation, and it has no any harm to person.